Supported Assets & Networks
WickiePay supports 90+ digital assets across multiple blockchain networks.
Blockchain Networks
| Network | Protocol | Confirmation Time | Native Token |
|---|---|---|---|
| Ethereum | ERC-20 | ~15 seconds | ETH |
| Tron | TRC-20 | ~3 seconds | TRX |
| BNB Smart Chain | BEP-20 | ~3 seconds | BNB |
| Solana | SPL | ~0.4 seconds | SOL |
| Polygon | ERC-20 | ~2 seconds | POL |
| BASE | ERC-20 | ~2 seconds | ETH |
| Bitcoin | Native | ~10 minutes | BTC |
| Litecoin | Native | ~2.5 minutes | LTC |
| Ripple | Native | ~4 seconds | XRP |
| Dogecoin | Native | ~1 minute | DOGE |
Supported Cryptocurrencies
Major Assets
| Asset | Symbol | Networks |
|---|---|---|
| Bitcoin | BTC | Bitcoin |
| Ethereum | ETH | Ethereum, BASE |
| Tether USD | USDT | Ethereum (ERC-20), Tron (TRC-20), BSC (BEP-20), Solana, Polygon |
| USD Coin | USDC | Ethereum (ERC-20), Tron (TRC-20), BSC (BEP-20), Solana, Polygon, BASE |
| BNB | BNB | BNB Smart Chain |
| Solana | SOL | Solana |
| XRP | XRP | Ripple |
| Dogecoin | DOGE | Dogecoin |
| Litecoin | LTC | Litecoin |
| Chainlink | LINK | Ethereum (ERC-20) |
| DAI | DAI | Ethereum (ERC-20), Polygon |
Stablecoins
| Stablecoin | Peg | Networks |
|---|---|---|
| USDT | USD | Ethereum, Tron, BSC, Solana, Polygon |
| USDC | USD | Ethereum, Tron, BSC, Solana, Polygon, BASE |
| DAI | USD | Ethereum, Polygon |
Supported Fiat Currencies
| Currency | Code |
|---|---|
| US Dollar | USD |
| Euro | EUR |
| British Pound | GBP |
| Swiss Franc | CHF |
| Japanese Yen | JPY |
| Canadian Dollar | CAD |
| Australian Dollar | AUD |
| New Zealand Dollar | NZD |
| Chinese Yuan | CNY |
| Indian Rupee | INR |
Network Selection
When creating payments, specify the network if you want to restrict which blockchain the customer pays on:
{
"paidCurrency": "USDT",
"network": "TRON"
}
If no network is specified, the customer can choose from all available networks for that asset.
Get Supported Assets via API
GET /api/v1/network
Returns all supported networks and their available assets.