Fiat Currencies
Supported fiat currencies for display amounts, settlement, and conversions.
Available Currencies
| Currency | ISO Code | Symbol | Supported For |
|---|---|---|---|
| US Dollar | USD | $ | Display, Settlement, Conversion |
| Euro | EUR | EUR | Display, Settlement, Conversion |
| British Pound | GBP | £ | Display, Settlement, Conversion |
| Swiss Franc | CHF | CHF | Display, Settlement, Conversion |
| Japanese Yen | JPY | ¥ | Display, Conversion |
| Canadian Dollar | CAD | C$ | Display, Conversion |
| Australian Dollar | AUD | A$ | Display, Conversion |
| New Zealand Dollar | NZD | NZ$ | Display, Conversion |
Display Currency
The displayCurrency in payment requests sets the amount shown to the customer. The actual crypto amount is calculated based on the current exchange rate.
{
"amount": 100.00,
"currency": "EUR"
}
The customer sees "EUR 100.00" and the equivalent crypto amount.
Settlement Currency
Configure your preferred settlement currency in Merchant Settings. After a payment is received in crypto, it can be automatically converted to your settlement currency.